| Average Listing Price | $327,839 |
| Average Price Per Sqft. | $159 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85250 | $467,225 | $192 |
| Keyword | Avg Price | Price/Sf |
| Pool | $308,149 | $156 |
| Gated | $388,006 | $182 |
| Tennis Court | $309,471 | $159 |
| Price Reduced | $391,183 | $165 |
| Mountain View | $476,605 | $187 |
| Golf Course | $326,028 | $185 |
| Custom Built | $497,012 | $182 |
| Cul De Sac | $660,072 | $213 |
| New Listings | $190,877 | $137 |
| Short Sale | $142,128 | $101 |
| Foreclosure | $142,128 | $101 |
| Single Story | $125,900 | $92 |
![]() |
Justin Harper |
![]() Merit Realty |
| 6909 W. Ray Road. - Suite 15,Office #135 Chandler, Arizona 85226 |
||
|
email: jharperhomes@hotmail.com Direct: 480-980-3604 Office : 480-980-3604 |
Loading Data. Please wait.