| Average Listing Price | $710,514 |
| Average Price Per Sqft. | $211 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85255 | $754,954 | $241 |
| 85268 | $386,500 | $163 |
| 85262 | $953,839 | $269 |
| 85257 | $169,431 | $110 |
| 85260 | $385,892 | $184 |
| 85254 | $286,429 | $145 |
| 85266 | $758,401 | $246 |
| 85251 | $296,765 | $152 |
| 85259 | $561,348 | $204 |
| 85258 | $504,547 | $200 |
| 85250 | $327,200 | $155 |
| 85253 | $1,575,982 | $430 |
| 85263 | $666,704 | $207 |
| 85264 | $641,250 | $232 |
| Keyword | Avg Price | Price/Sf |
| Pool | $754,526 | $218 |
| Single Story | $615,582 | $206 |
| Mountain View | $1,105,765 | $268 |
| Golf Course | $1,052,502 | $264 |
| Custom Built | $1,012,730 | $250 |
| Two Story | $934,858 | $221 |
| Cul De Sac | $1,059,683 | $244 |
| City View | $1,649,181 | $337 |
| Gated | $809,685 | $222 |
| Ranch | $735,764 | $234 |
| Foreclosure | $447,131 | $152 |
| Short Sale | $401,148 | $149 |
| Tennis Court | $558,756 | $196 |
| Waterfront | $1,198,036 | $281 |
| Horse | $1,194,345 | $286 |
![]() |
Carole Tyne |
![]() RE/MAX Preferred Choice |
| 6751 N. Sunset Boulevard - #320 Glendale, Arizona 85305 |
||
|
email: CaroleTyne@aol.com Direct: 623-326-7594 Office : 623-561-8100 |
Loading Data. Please wait.