| Average Listing Price | $592,433 |
| Average Price Per Sqft. | $235 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85255 | $759,644 | $241 |
| 85268 | $398,029 | $170 |
| 85262 | $988,830 | $274 |
| 85257 | $176,789 | $116 |
| 85260 | $400,558 | $187 |
| 85266 | $798,070 | $251 |
| 85254 | $271,659 | $145 |
| 85258 | $528,384 | $209 |
| 85251 | $320,847 | $160 |
| 85259 | $570,094 | $206 |
| 85250 | $381,841 | $171 |
| 85253 | $1,554,935 | $429 |
| 85263 | $688,952 | $209 |
| 85264 | $620,000 | $198 |
![]() |
Carole Tyne |
![]() RE/MAX Preferred Choice |
| 6751 N. Sunset Boulevard - #320 Glendale, Arizona 85305 |
||
|
email: CaroleTyne@aol.com Direct: 623-326-7594 Office : 623-561-8100 |
Loading Data. Please wait.