| Average Listing Price | $710,514 |
| Average Price Per Sqft. | $211 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85255 | $746,197 | $238 |
| 85268 | $380,081 | $164 |
| 85262 | $966,395 | $272 |
| 85257 | $171,318 | $111 |
| 85260 | $389,748 | $185 |
| 85251 | $293,148 | $155 |
| 85254 | $284,444 | $146 |
| 85266 | $765,327 | $247 |
| 85259 | $552,317 | $202 |
| 85258 | $517,843 | $204 |
| 85250 | $325,470 | $155 |
| 85253 | $1,639,615 | $441 |
| 85263 | $670,550 | $208 |
| 85264 | $641,250 | $232 |
| Keyword | Avg Price | Price/Sf |
| Pool | $754,526 | $218 |
| Single Story | $615,582 | $206 |
| Mountain View | $1,105,765 | $268 |
| Golf Course | $1,052,502 | $264 |
| Custom Built | $1,012,730 | $250 |
| Two Story | $934,858 | $221 |
| Cul De Sac | $1,059,683 | $244 |
| City View | $1,649,181 | $337 |
| Gated | $809,685 | $222 |
| Ranch | $735,764 | $234 |
| Foreclosure | $447,131 | $152 |
| Short Sale | $401,148 | $149 |
| Tennis Court | $558,756 | $196 |
| Waterfront | $1,198,036 | $281 |
| Horse | $1,194,345 | $286 |
![]() |
Carole Tyne |
![]() RE/MAX Preferred Choice |
| 6751 N. Sunset Boulevard - #320 Glendale, Arizona 85305 |
||
|
email: CaroleTyne@aol.com Direct: 623-326-7594 Office : 623-561-8100 |
Loading Data. Please wait.