| Average Listing Price | $1,226,602 |
| Average Price Per Sqft. | $282 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 85255 | $887,632 | $262 |
| 85262 | $1,089,270 | $297 |
| 85268 | $466,103 | $188 |
| 85254 | $308,735 | $160 |
| 85266 | $790,259 | $261 |
| 85258 | $627,268 | $242 |
| 85260 | $385,744 | $174 |
| 85259 | $627,050 | $226 |
| 85257 | $179,954 | $120 |
| 85251 | $308,938 | $166 |
| 85253 | $1,517,075 | $424 |
| 85263 | $702,027 | $227 |
| 85250 | $488,048 | $188 |
| 85264 | $726,667 | $263 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,289,493 | $287 |
| Mountain View | $1,424,589 | $306 |
| Single Story | $1,035,197 | $267 |
| Golf Course | $1,297,833 | $306 |
| City View | $1,864,857 | $341 |
| Custom Built | $1,493,730 | $323 |
| Two Story | $1,566,481 | $306 |
| Cul De Sac | $1,354,902 | $289 |
| Gated | $938,564 | $249 |
| Ranch | $1,152,090 | $294 |
| Foreclosure | $683,976 | $180 |
| Horse | $2,172,380 | $364 |
| Short Sale | $495,085 | $168 |
| Loft | $859,795 | $219 |
| Tennis Court | $1,572,611 | $283 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nick Neill |
![]() Cozland Corporation Real Estate Services |
| 15801 N 50th Drive Glendale, Arizona 85306 |
||
|
email: nick@theneillgroup.com Direct: 602-291-5324 Toll Free: 800-514-2313 ex.3000 Office : 602-375-3434 |
| Search Dc Ranch Real Estate: | Dc Ranch Real Estate | Dc Ranch Homes for Sale | Dc Ranch Foreclosures | Schools in Dc Ranch AZ | |
| Related Searches: | Arizona Real Estate | Arizona Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.