19042 102nd Scottsdale, AZ
 

19042 102nd Scottsdale, AZ 85255 Listing Details

View All Listings in DC Ranch
Arizona Homes for Sale > DC Ranch > 19042 102nd Scottsdale, AZ 85255
property photo
Homesite 2912 - Exceptional Spanish..
Single Family Home
19042 102nd Scottsdale, AZ 85255
$6,095,000   5 Beds 7.50 Baths 9,300 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 85255$1,213,91280%
Compare to Average Price/Sqft in 85255$27358%


Average Listing Price in Scottsdale, Arizona 85255

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Scottsdale - 85255 Single Family Home 2 $592,992 $251
Scottsdale - 85255 Single Family Home 2 $707,633 $245
Scottsdale - 85255 Single Family Home 3 $669,636 $240
Scottsdale - 85255 Single Family Home 3 $847,867 $254
Scottsdale - 85255 Single Family Home 4 $1,264,850 $284
Scottsdale - 85255 Single Family Home 4 $1,026,609 $258
Scottsdale - 85255 Single Family Home 5 $3,023,727 $459
Scottsdale - 85255 Single Family Home 5 $2,233,279 $348
Scottsdale - 85255 Single Family Home 6 $3,453,928 $427
Scottsdale - 85255 Single Family Home 7 $6,550,000 $496
Scottsdale - 85255 Townhome or Condo 1 $97,228 $106
Scottsdale - 85255 Townhome or Condo 2 $300,036 $178
Scottsdale - 85255 Townhome or Condo 2 $294,683 $189
Scottsdale - 85255 Townhome or Condo 3 $480,833 $224
Scottsdale - 85255 Townhome or Condo 3 $488,505 $213
Scottsdale - 85255 Townhome or Condo 4 $1,221,633 $350















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator